Prices include all fees Except Tax
(cleaning, linens, weekend fees etc...)
However, 6 day rentals or less, weekend &
cleaning fees may apply.
There Are NO hidden fees!
((((((((((((((  2011  )))))))))))))))
Arrive - Depart
01/01  - 01/08        $119/nt to 149/nt
01/08  - 01/15        $119/nt to 149/nt
01/15  - 01/22        $119/nt to 149/nt
01/22  - 01/29        $119/nt to 149/nt
01/29  - 02/05        $119/nt to 149/nt
02/05  - 02/12        $119/nt to 149/nt
02/12  - 02/19        $119/nt to 149/nt
02/19  - 02/26        $119/nt to 149/nt
02/26  - 03/05        $119/nt to 149/nt
03/05  - 03/12        $149/nt to 169/nt
03/12  - 03/19        $195/nt to 229/nt
03/19  - 03/26        $218/nt to 238/nt
03/26  - 04/02        $1,769/wk
04/02  - 04/09        $1,769/wk
04/09  - 04/16        $1,769/wk
04/16  - 04/23        $1.899/wk
04/23  - 04/30        $1,969/wk
04/30  - 05/07        $249/nt to 269/nt
05/07  - 05/14        $249/nt to 269/nt
05/14  - 05/21        $249/nt to 269/nt
05/21  - 05/28        $249/nt to 269/nt
05/28  - 06/04        $249/nt to 269/nt
06/04  - 06/11        $1,899/wk
06/11  - 06/18        $1,979/wk
06/18  - 06/25        $2,389/wk
06/25  - 07/02        $2,389/wk
07/02  - 07/09        $2,779/wk
07/09  - 07/16        $2,389/wk
07/16  - 07/23        $2,389/wk
07/23  - 07/30        $2,179/wk
07/30  - 08/06        $2,179/wk
08/06  - 08/13        $2,179/wk
08/13  - 08/20        $2,179/wk
08/20  - 08/27        $2,179/wk
08/27  - 09/03        $1,979/wk
09/03  - 09/10        $189/nt to 249/nt
09/10  - 09/17        $189/nt to 249/nt       
09/17  - 09/24        $189/nt to 249/nt
09/24  - 10/01        $169/nt to 209/nt
10/01  - 10/08        $169/nt to 209/nt
10/08  - 10/15        $169/nt to 209/nt
10/15  - 10/22        $169/nt to 209/nt
10/22  - 10/29        $169/nt to 209/nt
10/29  - 11/05        $169/nt to 209/nt
11/05  - 11/12        $169/nt to 209/nt
11/12  - 11/19        $169/nt to 209/nt
11/19  - 11/26        $169/nt to 249/nt
11/26  - 12/03        $169/nt to 215/nt
12/03  - 12/10        $119/nt to 149/nt
12/10  - 12/17        $119/nt to 149/nt
12/17  - 12/24        $149/nt to 249/nt
12/24  - 12/31        $149/nt to 249/nt
The Camelot Resort Rates
The Camelot Resort
2BR/2BA
sleeps 10 - 12
in downtown Myrtle Beach, SC
CALL!!!
919-469-3254
24 HOURS A DAY!!!
7 DAYS A WEEK!!!
BookMark JeffsCondos
Myrtle Beach Vacation Rental
The Camelot
Rates
Credit
Card
Payments
Availability
& Rates
How to Book
www.JeffsCondos.com
Myrtle Beach
Vacation Rentals
Vacation Rentals
How to Book
Availability
& Rates
FREE
WiFi
Rates for The Camelot
Myrtle Beach Vacation Rental
www.JeffCondo.com
---------------



7 night
rentals only
During
Summer
5/28 to 9/3


---------------
Jeff Rose
919-469-3254
jeff@jeffscondos.com
Text to 919-389-5806
Java Calendar Code
Day of Arrival..... Month... Year............... Number of Nights....