CALL!!! 919-469-3254 24 HOURS A DAY!!! 7 DAYS A WEEK!!!
|
Myrtle Beach Vacation Rental
|
Rates
Myrtle Beach Vacation Rentals
|

Prices include all fees Except Tax
(cleaning, linens, weekend fees etc...)
However, 6 day rentals or less, weekend &
cleaning fees may apply.
There Are NO hidden fees!
(((((((((((((( 2011 )))))))))))))))
Arrive - Depart
01/01 - 01/08 $ 65/nt to 78/nt
01/08 - 01/15 $ 65/nt to 78/nt
01/15 - 01/22 $ 65/nt to 78/nt
01/22 - 01/29 $ 65/nt to 78/nt
01/29 - 02/05 $ 65/nt to 78/nt
02/05 - 02/12 $ 65/nt to 78/nt
02/12 - 02/19 $ 65/nt to 78/nt
02/19 - 02/26 $ 65/nt to 78/nt
02/26 - 03/05 $ 65/nt to 78/nt
03/05 - 03/12 $ 78/nt to 89/nt
03/12 - 03/19 $ 99/nt to 109/nt
03/19 - 03/26 $109/nt to 119/nt
03/26 - 04/02 $889/wk
04/02 - 04/09 $889/wk
04/09 - 04/16 $889/wk
04/16 - 04/23 $959/wk
04/23 - 04/30 $990/wk
04/30 - 05/07 $127/nt to 139/nt
05/07 - 05/14 $127/nt to 139/nt
05/14 - 05/21 $127/nt to 139/nt
05/21 - 05/28 $127/nt to 139/nt
05/28 - 06/04 $127/nt to 139/nt
06/04 - 06/11 $ 959/wk
06/11 - 06/18 $ 994/wk
06/18 - 06/25 $1,197/wk
06/25 - 07/02 $1,197/wk
07/02 - 07/09 $1,390/wk
07/09 - 07/16 $1,197/wk
07/16 - 07/23 $1,197/wk
07/23 - 07/30 $1,090/wk
07/30 - 08/06 $1,090/wk
08/06 - 08/13 $1,090/wk
08/13 - 08/20 $1,090/wk
08/20 - 08/27 $1,090/wk
08/27 - 09/03 $ 990/wk
09/03 - 09/10 $ 98/nt to 127/nt
09/10 - 09/17 $ 98/nt to 127/nt
09/17 - 09/24 $ 98/nt to 127/nt
09/24 - 10/01 $ 89/nt to 109/nt
10/01 - 10/08 $89/nt to 109/nt
10/08 - 10/15 $89/nt to 109/nt
10/15 - 10/22 $89/nt to 109/nt
10/22 - 10/29 $89/nt to 109/nt
10/29 - 11/05 $89/nt to 109/nt
11/05 - 11/12 $89/nt to 109/nt
11/12 - 11/19 $89/nt to 109/nt
11/19 - 11/26 $89/nt to 127/nt
11/26 - 12/03 $89/nt to 109/nt
12/03 - 12/10 $65/nt to 89/nt
12/10 - 12/17 $65/nt to 78/nt
12/17 - 12/24 $78/nt to 127/nt
12/24 - 12/31 $78/nt to 127/nt
---------------
7 night rentals only During Summer 5/28 to 9/3
---------------
|